CAGE Code 93146 (Buffalo Turbine Llc) - NSN Parts Catalog
One Click Purchasing provides an unrivaled sourcing solution for procuring NSN parts associated with the CAGE Code 93146, including part numbers like 3564 REV B, 2327, 3897, 4376, 3613, and others. With an extensive inventory holding over two billion NATO parts, all sourced from top NSN parts manufacturers like Buffalo Turbine Llc, and others, we offer some of the shortest lead-times in the industry for new, obsolete, or hard-to-find NSN items. Our dedicated account managers are also available to assist with your purchase as needed, so get started with a competitive quote on NSN parts under 93146, and other part types you are interested in.
Take the time to pursue our online catalogs of NSN parts under CAGE code 93146 as you see fit, or save time using our user-friendly CAGE code lookup. As One Click Purchasing is owned and operated by ASAP Semiconductor, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation with a dedication to various quality control practices and measures. Start the quotation process today and see why so many customers steadily rely on our services!
CAGE Code 93146 Details
Address :180 ZOAR VALLEY RD SPRINGVILLE, NY, 14141-9248 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3306A | ADP Code : - |
Manufacturer for CAGE Code 93146
CAGE Code 93146 Parts Catalog
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
1909 | stand vehicle suppo | 4910-01-571-2517 | Avl |
|
23KC | gage pressure dial | 6685-00-063-8965 | Avl |
|
2333 | battery box | 6160-01-570-9737 | Avl |
|
3561 | coveraccess | 2590-01-680-2483 | Avl |
|
3539 | hose assembly nonmetallic | 4720-01-667-2873 | Avl |
|
3724 | cable assembly special purpose e | 6150-01-666-5930 | Avl |
|
14-211 | end bell electrical | 6150-00-570-3430 | Avl |
|
3593 | coupling half quick disconnect | 4730-01-666-9731 | Avl |
|
2300 | pulley flat | 3020-01-571-2513 | Avl |
|
1173 | clamp loop | 5340-01-570-7533 | Avl |
|
4120 | rod end threaded | 5340-01-669-8759 | Avl |
|
320-150 | hose air duct | 4720-00-998-7174 | Avl |
|
14-330L | tube dust feed | 4710-00-073-4789 | Avl |
|
3554 | motor direct current | 6105-01-665-6864 | Avl |
|
2295 | pulley flat | 3020-01-571-2498 | Avl |
|
4118 | platemounting | 5340-01-678-2877 | Avl |
|
1821 | motor alternating c | 6105-01-570-9017 | Avl |
|
3616 | hose assemblynonmetallic | 4720-01-680-3909 | Avl |
|
2320 | cable assembly spec | 6150-01-570-9015 | Avl |
|
3623 | cable assemblyspecial purposee | 6150-01-676-6893 | Avl |
|
KS900A1-4 | knob | 5355-01-016-3585 | Avl |
|
3707 | plateidentification | 2590-01-680-4170 | Avl |
|
14-207 | support rear bearing | 4140-00-570-3431 | Avl |
|
2324 | cable assembly spec | 6150-01-570-9060 | Avl |
|
3542 | hub body | 3040-01-666-0431 | Avl |
|
3670 | elbow pipe to tube | 4730-01-669-2040 | Avl |
|
1110 | key machine | 5315-01-666-1307 | Avl |
|
4207 | setscrew | 5305-01-669-3341 | Avl |
|
1352 | bearing sleeve | 3120-01-571-4518 | Avl |
|
BT416-1 | clutch sprayer | 3010-00-855-5563 | Avl |
|
3714 | adapterpipeline | 4730-01-680-3995 | Avl |
|
3708 | rivetsolid | 5320-01-681-1893 | Avl |
|
3672 | adapter straight hose to boss | 4730-01-669-2113 | Avl |
|
3618 | cap plug protective dust and moi | 5340-01-666-8198 | Avl |
|
BT611-2 | stud wheel | 5307-00-073-4793 | Avl |
|
2618 | circuit breaker | 5925-01-570-9656 | Avl |
|
3537 | hose assembly nonmetallic | 4720-01-667-2869 | Avl |
|
2325 | controller motor | 6110-01-571-1373 | Avl |
|
3699 | valvesafety relief | 4820-01-680-5488 | Avl |
|
BT535-7707-1 | diaphragm valve flat | 4820-00-073-4768 | Avl |
|
3709 | manifold assembly hydraulic | 2590-01-666-4133 | Avl |
|
14-234 | cap rear bearing | 4140-00-570-3429 | Avl |
|
BT-D1003GL | blower,debris | 2590-01-713-5191 | Avl |
|
2319 | conduit nonmetallic | 5975-01-570-7251 | Avl |
|
3712 | tube assembly metal | 4710-01-665-6939 | Avl |
|
3645 | pulleytiming belt | 3020-01-665-9542 | Avl |
|
320-810 | hose air duct | 4720-00-998-7173 | Avl |
|
3698 | valveshuttle | 4820-01-680-5260 | Avl |
|
3624 | cable assemblypowerelectrical | 6150-01-680-3262 | Avl |
|
4391 | o ring | 5331-01-680-8220 | Avl |
|
4375 | screwcapsocket head | 5305-01-680-5277 | Avl |
|
3720 | cable assemblyspecial purposee | 6150-01-676-6891 | Avl |
|
BT535-7718 | spring helical compression | 5360-00-076-0884 | Avl |
|
4379 | coveraccess | 2590-01-680-2682 | Avl |
|
4389 | valveregulatingsystem pressure | 4820-01-680-5262 | Avl |
|
3564 REV B | switchthermostatic | 5930-01-682-2944 | Avl |
|
2327 | panel control elect | 6110-01-571-0213 | Avl |
|
3897 | switchpush | 5930-01-676-6898 | Avl |
|
4376 | coreradiator | 2930-01-680-3648 | Avl |
|
3613 | coupling half quick disconnect | 4730-01-667-3575 | Avl |
|
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company