Ciba Corning Diagnostics Corp (CAGE Code 0JKA8,0X6L2,1CG36) NSN Parts Catalog – Request a Quote
At One Click Purchasing, we offer high-quality Ciba Corning Diagnostics Corp (CAGE Code 0JKA8,0X6L2,1CG36) parts, including 826164001, 011035701, 811021002, 13305, 43025007F, and others, at the best prices. In fact, we can provide Ciba Corning Diagnostics Corp parts with the quickest turnaround times in the aviation industry. As an ASAP Semiconductor owned and operated website, our purchasing platform has been designed to simplify your procurement process. If you are in search of Ciba Corning Diagnostics Corp parts such as Wash Solution Automate, Electrode, Kit Ast Reagent, Resistor Variable, Spring Lifting Arm, or others, you can easily get started by submitting an online RFQ form with as much information as you can regarding your needs. Within 15 minutes, a member of our staff will reach out to you to present a solution fit for your requirements.
FSG | FSC | NSN | Part No | Item Name | QTY | RFQ |
---|---|---|---|---|---|---|
NA | 6630 | 6630-01-343-8183 | 91-5-21-98 | wash solution automate | Avl | |
59 | 5977 | 5977-01-282-7726 | 9925-11-002 | electrode | Avl | |
NA | NA | 6550-01-343-7130 | E08742 | kit ast reagent | Avl | |
59 | 5905 | 5905-01-190-4358 | 943011016 | resistor variable | Avl | |
53 | 5360 | 5360-01-190-0865 | 980002048 | spring lifting arm | Avl | |
NA | 6630 | 6630-01-332-4787 | 010546-701 | tubing peristaltic | Avl | |
NA | NA | 6550-01-195-7688 | 721429 | lactate dehydrogenase | Avl | |
NA | NA | 6550-01-358-3810 | 9640 | control set hemoglobin | Avl | |
NA | 6630 | 6630-01-522-2871 | 008546701 | detector analyzer bloo | Avl | |
30 | 3030 | 3030-00-970-3952 | 900108480 | belt positive drive | Avl | |
47 | 4730 | 4730-01-353-2333 | 477927 | strainer sediment | Avl | |
47 | 4710 | 4710-01-174-2452 | 948005-010 | tube assembly metal | Avl | |
NA | 6630 | 6630-01-265-0023 | 85063 | probe manual ise an | Avl | |
59 | 5998 | 5998-01-313-0208 | 473636 | printed circuit boa | Avl | |
NA | 6630 | 6630-01-262-1558 | 980473 | housing electrode | Avl | |
NA | 6630 | 6630-01-313-1910 | 478542 | block inlet slope | Avl | |
NA | 6630 | 6630-01-442-5797 | 010566701 | tubing kit blood gas a | Avl | |
48 | 4810 | 4810-01-442-3523 | 0088267701 | valve solenoid | Avl | |
59 | 5962 | 5962-01-282-8881 | 826054001 | microcircuit linear | Avl | |
NA | 6630 | 6630-01-328-2285 | 478509 | element inner refer | Avl | |
59 | 5998 | 5998-01-264-2370 | 85396 | circuit card assemb | Avl | |
59 | 5998 | 5998-01-258-9555 | 1433X122 | circuit card assemb | Avl | |
NA | 6650 | 6650-01-265-0019 | 1398X41 | dispenser arm spect | Avl | |
NA | 6630 | 6630-01-441-7424 | LL-H46-2754 | o ring kit 200s elctd | Avl | |
NA | 6630 | 6630-01-166-7774 | B6646-602 | membrane kit blood | Avl | |
59 | 5998 | 5998-01-283-5537 | 9925-10-001 | printed circuit boa | Avl | |
NA | NA | 6550-01-343-3267 | 333940 | cholesterol test reage | Avl | |
NA | 6630 | 6630-01-392-1850 | 010550-701 | o ring seal set blo | Avl | |
NA | NA | 6550-01-314-2715 | 9663 | control multidrug | Avl | |
NA | NA | 6550-01-352-9042 | 473842 | control blood chemi | Avl | |
NA | 6630 | 6630-01-313-1911 | 478674 | kit sample detector | Avl | |
NA | 6630 | 6630-01-191-0857 | 900149713 | display led | Avl | |
NA | 6630 | 6630-01-262-0628 | 85040 | adapter tubing | Avl | |
NA | NA | 6550-01-352-9041 | 473841 | control blood chemistr | Avl | |
59 | 5998 | 5998-01-442-3525 | 007602701 | printed circuit boa | Avl | |
59 | 5945 | 5945-01-344-1118 | 811008-001 | solenoid electrical | Avl | |
59 | 5980 | 5980-01-246-6648 | 9001-49-718 | light emitting diod | Avl | |
NA | 6630 | 6630-01-327-8544 | 476246 | electrode partial oxyg | Avl | |
NA | 6630 | 6630-01-442-5810 | 476267000 | electrode ph | Avl | |
NA | 6630 | 6630-01-337-6558 | 477378-00 | membrane kit blood | Avl | |
NA | 6630 | 6630-01-158-7637 | 005896701 | valve luer | Avl | |
59 | 5998 | 5998-01-258-9674 | 1433X171 | circuit card assemb | Avl | |
47 | 4720 | 4720-01-157-1036 | 477323 | tubing assembly non | Avl | |
NA | NA | 6550-01-330-7452 | 478543 | urine diluent | Avl | |
59 | 5998 | 5998-01-416-7665 | 005859-701 | pcb analyzer blood | Avl | |
NA | 6630 | 6630-01-416-3550 | 005118-701 | detector analyzer b | Avl | |
53 | 5330 | 5330-01-192-1878 | 823286008 | packing preformed | Avl | |
NA | NA | 6550-01-321-9040 | 478856 | reference standard | Avl | |
NA | 6650 | 6650-01-259-2962 | 1447X80 | probe dispensing sp | Avl | |
NA | 6630 | 6630-01-220-5086 | 063-412 | tubing clinical che | Avl | |
NA | 6630 | 6630-01-262-1555 | 85048 | printer head digital i | Avl | |
NA | 6680 | 6680-01-416-3509 | 477422-000 | regulator analyzer | Avl | |
59 | 5930 | 5930-01-209-1157 | 900141-456 | switch push | Avl | |
NA | 6630 | 6630-01-166-7774 | 477575 | membrane kit blood | Avl | |
NA | 6630 | 6630-01-264-2360 | 85382 | waste reservoir ise an | Avl | |
NA | 6630 | 6630-01-253-2524 | 400E | analyzer clinical c | Avl | |
59 | 5998 | 5998-01-158-7622 | 002934701 | circuit card assemb | Avl | |
61 | 6120 | 6120-01-255-8181 | 1285X105 | transformer power | Avl | |
NA | NA | 6550-01-340-0831 | 710038 | reference standard uri | Avl | |
59 | 5998 | 5998-01-259-2978 | 1447X74 | circuit card assemb | Avl | |
NA | 6630 | 6630-01-166-9532 | 471726 | seal kit blood gas | Avl | |
61 | 6105 | 6105-01-416-0080 | 003442-703 | motor analyzer bloo | Avl | |
53 | 5330 | 5330-01-191-0910 | 11681 | packing preformed | Avl | |
NA | 6630 | 6630-01-442-6338 | LL-H46-2760 | electrode potassium | Avl | |
NA | NA | 6550-01-388-2489 | 473-691 | reference standard kit | Avl | |
59 | 5962 | 5962-01-282-1827 | 826164001 | microcircuit linear | Avl | |
NA | 6630 | 6630-01-442-6892 | 011035701 | tubing kit blood gas a | Avl | |
48 | 4810 | 4810-01-442-2954 | 811021002 | valve solenoid | Avl | |
53 | 5330 | 5330-01-191-0911 | 13305 | packing preformed | Avl | |
NA | 6650 | 6650-01-135-9668 | 43025007F | aspirator flame pho | Avl | |
53 | 5330 | 5330-01-344-1092 | 005078-001 | gasket | Avl | |
62 | 6240 | 6240-01-366-4737 | 477949 | lamp incandescent | Avl | |
59 | 5962 | 5962-01-283-1425 | 900149727 | microcircuit linear | Avl | |
NA | NA | 6550-01-378-3134 | S02044 | glucose hexokinase tes | Avl | |
NA | NA | 6550-01-361-1745 | E37941 | gamma glutamyltransfer | Avl | |
NA | NA | 6550-01-344-1134 | E21852 | deproteinizing solutio | Avl | |
NA | 6630 | 6630-01-500-8737 | 02-1618 | blood analyzer mobi | Avl | |
NA | 6630 | 6630-01-187-0052 | 002980701 | luer sensor assembl | Avl | |
NA | 6630 | 6630-01-441-7423 | LL-H46-2745 | o ring kit sample port | Avl | |
NA | 6630 | 6630-01-416-2444 | 478698 | electrode refill an | Avl | |
NA | 6630 | 6630-01-273-7501 | 400E | analyzer clinical chem | Avl | |
NA | 6630 | 6630-01-313-3691 | 478836 | kit prom 614 sodium | Avl | |
NA | 6630 | 6630-01-442-5790 | 010544701 | tubing kit blood gas a | Avl | |
NA | NA | 6550-01-292-3745 | 118941 | reference standard set | Avl | |
NA | 6650 | 6650-01-087-9089 | 1367X206 | spectrophotometer | Avl | |
NA | NA | 6550-01-370-7459 | 478866 | reference standard car | Avl | |
53 | 5360 | 5360-01-168-2628 | 823605-005 | spring helical comp | Avl | |
NA | NA | 6550-01-286-6316 | 9717 | control blood chemistr | Avl | |
59 | 5930 | 5930-01-442-5239 | 848069-003 | switch sensitive | Avl | |
NA | 6630 | 6630-01-441-7431 | LL-H46-2750 | optic kit flow cell an | Avl |
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company