Taurus Systems Gmbh (CAGE Code 04013,54768,C6290) NSN Parts Catalog – Request a Quote
At One Click Purchasing, we offer high-quality Taurus Systems Gmbh (CAGE Code 04013,54768,C6290) parts, including SOS-3 GOLD PLATE, TJ6GREEN, 40001566, 40003449, SFU16Y, and others, at the best prices. In fact, we can provide Taurus Systems Gmbh parts with the quickest turnaround times in the aviation industry. As an ASAP Semiconductor owned and operated website, our purchasing platform has been designed to simplify your procurement process. If you are in search of Taurus Systems Gmbh parts such as Terminal Feedthru, Spring Helical Comp, Terminal Stud, Jack Tip, Connector Body Rece, or others, you can easily get started by submitting an online RFQ form with as much information as you can regarding your needs. Within 15 minutes, a member of our staff will reach out to you to present a solution fit for your requirements.
- Showing Page 1 of 2
- «
- 1 (current)
- 2
- »
FSG | FSC | NSN | Part No | Item Name | QTY | RFQ |
---|---|---|---|---|---|---|
59 | 5940 | 5940-00-686-7754 | SFU-8 | terminal feedthru | Avl | |
59 | 5940 | 5940-00-270-3274 | SFU-7 | terminal feedthru | Avl | |
53 | 5360 | 5360-00-753-1303 | A180-111 | spring helical comp | Avl | |
59 | 5940 | 5940-00-068-4615 | SFU4Y | terminal feedthru | Avl | |
59 | 5940 | 5940-01-219-1930 | SFU-5A | terminal feedthru | Avl | |
59 | 5940 | 5940-00-060-3851 | SOS-15 | terminal stud | Avl | |
59 | 5935 | 5935-00-808-9549 | TJ6BLUE | jack tip | Avl | |
59 | 5935 | 5935-01-520-6078 | 3-13141-403 | connector body rece | Avl | |
59 | 5940 | 5940-00-789-0088 | SFU1G | terminal feedthru | Avl | |
NA | NA | 9905-12-388-1517 | 40002626 | sign face adhesive | Avl | |
59 | 5940 | 5940-01-134-8016 | SOS-3P | terminal stud | Avl | |
53 | 5360 | 5360-00-794-0262 | A180-110 | spring helical compres | Avl | |
59 | 5940 | 5940-00-254-6706 | SOS-30 | terminal stud | Avl | |
NA | NA | 4935-00-797-0799 | C200-129 | lever right hand | Avl | |
59 | 5940 | 5940-00-704-6091 | SFU6 | terminal feedthru | Avl | |
59 | 5940 | 5940-01-031-0762 | SFU-12 | terminal feedthru | Avl | |
59 | 5940 | 5940-00-938-5993 | CFU8 | terminal feedthru | Avl | |
25 | 2540 | 2540-01-584-4030 | 6438689-01M1 | insulation vehicula | Avl | |
59 | 5935 | 5935-00-105-7541 | TJ60RANGE | jack tip | Avl | |
59 | 5935 | 5935-00-923-0158 | TJ19C | jack tip | Avl | |
NA | NA | 9905-12-387-5165 | 40033473 | plate identification | Avl | |
59 | 5940 | 5940-00-959-7708 | BS02Y | terminal stud | Avl | |
NA | 5342 | 5342-00-251-4713 | 30-40A | guide | Avl | |
59 | 5940 | 5940-00-829-2757 | DSO-32 GOLD FLASH SI | terminal stud | Avl | |
NA | NA | 9905-12-387-5134 | 40033474 | plate identification | Avl | |
59 | 5940 | 5940-00-502-3726 | SS0-1 | terminal stud | Avl | |
59 | 5940 | 5940-00-665-9165 | SS0-4Y | terminal stud | Avl | |
59 | 5940 | 5940-00-557-1235 | BFU3AY | terminal feedthru | Avl | |
59 | 5940 | 5940-00-543-8538 | BFU5A | terminal feedthru | Avl | |
59 | 5940 | 5940-00-929-5830 | SFU6Y | terminal feedthru | Avl | |
59 | 5940 | 5940-00-552-5120 | SOS-3 | terminal stud | Avl | |
59 | 5940 | 5940-01-107-9496 | SFU-14 | terminal feedthru | Avl | |
NA | NA | 9905-12-388-0993 | 40002628 | plate designation | Avl | |
59 | 5940 | 5940-00-669-5089 | SS032Y | terminal stud | Avl | |
NA | NA | 4920-01-058-3755 | 310-18 | guide circuitrak | Avl | |
59 | 5940 | 5940-00-789-0088 | SFU-16W | terminal feedthru | Avl | |
59 | 5940 | 5940-00-683-4671 | BFU10AY | terminal feedthru | Avl | |
NA | NA | 9999-00-930-7751 | SFU16 | terminal feedthru insu | Avl | |
59 | 5935 | 5935-00-739-3637 | 51-516 | connector plug electri | Avl | |
59 | 5998 | 5998-01-046-9422 | VM7500 | holder electrical c | Avl | |
59 | 5998 | 5998-00-126-4915 | 70-3 | holder electrical c | Avl | |
59 | 5930 | 5930-00-040-9182 | C197-181-2 | switch subassembly | Avl | |
NA | NA | 9905-12-373-0019 | 40003304 | plate designation | Avl | |
59 | 5998 | 5998-00-127-6703 | 70-4 | holder electrical c | Avl | |
59 | 5940 | 5940-00-539-3704 | SSO-5Y | terminal stud | Avl | |
59 | 5935 | 5935-00-808-9549 | TJ6YBLUE | jack tip | Avl | |
59 | 5940 | 5940-00-068-4613 | SS011Y | terminal stud | Avl | |
59 | 5998 | 5998-01-022-2199 | 60-3H1RH | holder printed circuit | Avl | |
NA | NA | 4935-00-753-1302 | 120-145 | pin sensor assembly | Avl | |
59 | 5998 | 5998-01-022-9189 | 60-3H1 | holder electrical c | Avl | |
NA | NA | 9905-12-388-1487 | 40002629 | plate designation | Avl | |
59 | 5940 | 5940-00-824-8476 | BFU6A | terminal feedthru | Avl | |
30 | 3040 | 3040-00-753-1304 | A200-106 | collar shaft | Avl | |
59 | 5998 | 5998-01-285-6693 | CIRCUITRAK 10 SERIES | holder electrical c | Avl | |
59 | 5940 | 5940-00-782-8942 | SFU-3 | terminal feedthru | Avl | |
59 | 5940 | 5940-00-144-2846 | SFU14Y | terminal feedthru | Avl | |
59 | 5940 | 5940-00-578-0260 | CFU-3 | terminal feedthru | Avl | |
59 | 5940 | 5940-01-058-8896 | BFU-6-V10 | terminal feedthru | Avl | |
59 | 5940 | 5940-00-686-8814 | CS022 | terminal stud | Avl | |
59 | 5940 | 5940-00-080-5244 | SFU-19 | terminal feedthru | Avl | |
59 | 5940 | 5940-00-825-2625 | SFU-2 | terminal feedthru | Avl | |
NA | NA | 4935-00-794-8450 | C200-103 | lever left hand | Avl | |
53 | 5340 | 5340-00-794-8414 | B198-108 | plate mounting | Avl | |
31 | 3120 | 3120-01-322-6523 | CJ36E40-24 | bearing sleeve | Avl | |
59 | 5940 | 5940-00-854-7994 | SOS-21 GOLD SILVER | terminal stud | Avl | |
59 | 5940 | 5940-01-073-3644 | SOS-3 GOLD PLATE | terminal stud | Avl | |
59 | 5935 | 5935-00-813-4847 | TJ6GREEN | jack tip | Avl | |
NA | NA | 9905-12-373-0066 | 40001566 | plate identification | Avl | |
NA | NA | 9905-12-373-0020 | 40003449 | plate designation | Avl | |
59 | 5940 | 5940-01-129-0587 | SFU16Y | terminal lug | Avl | |
30 | 3040 | 3040-00-753-1304 | 200-106 | collar shaft | Avl | |
59 | 5940 | 5940-00-681-6783 | BFU7A | terminal feedthru | Avl | |
NA | NA | 9905-12-387-5135 | 40033477 | plate identification | Avl | |
59 | 5940 | 5940-00-577-7143 | SS0-12Y | terminal stud | Avl | |
59 | 5940 | 5940-00-666-0732 | S0A1 | terminal stud | Avl | |
59 | 5935 | 5935-00-813-4847 | TJ6YGREEN | jack tip | Avl | |
59 | 5940 | 5940-00-842-6478 | SFU-15-GOLD SILVER | terminal feedthru | Avl | |
53 | 5325 | 5325-00-411-1208 | PRP213 | ejector spring turnloc | Avl | |
59 | 5940 | 5940-01-031-5366 | SS017YELL0W | terminal stud | Avl | |
59 | 5940 | 5940-00-587-4793 | SS030Y | terminal stud | Avl | |
59 | 5940 | 5940-00-829-2757 | DS0-32 | terminal stud | Avl | |
NA | NA | 9905-12-387-5140 | 40002630 | plate instruction | Avl | |
59 | 5998 | 5998-00-961-3243 | 30-40 | holder electrical c | Avl | |
53 | 5340 | 5340-00-794-8400 | B132-115 | plate mounting | Avl | |
59 | 5940 | 5940-00-539-3704 | SSO-5 TIN PLATE | terminal stud | Avl | |
59 | 5940 | 5940-00-552-5120 | SOS-1 | terminal stud | Avl | |
59 | 5930 | 5930-00-040-9179 | C197-181-1 | switch subassembly | Avl | |
NA | NA | 9905-12-387-5138 | 40033478 | plate identification | Avl | |
NA | 5342 | 5342-00-110-5681 | 90-2 | holder | Avl | |
59 | 5940 | 5940-00-552-4685 | BFU-4AY | terminal feedthru | Avl |
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company