CAGE Code 14248 (Harlow Aerostructures Llc) - NSN Parts Catalog
One Click Purchasing provides an unrivaled sourcing solution for procuring NSN parts associated with the CAGE Code 14248, including part numbers like 35-16123-3, HT1040-17, 35-8227-44, 90-6753-13, 520-18080-7, and others. With an extensive inventory holding over two billion NATO parts, all sourced from top NSN parts manufacturers like Harlow Aerostructures Llc, and others, we offer some of the shortest lead-times in the industry for new, obsolete, or hard-to-find NSN items. Our dedicated account managers are also available to assist with your purchase as needed, so get started with a competitive quote on NSN parts under 14248, and other part types you are interested in.
Take the time to pursue our online catalogs of NSN parts under CAGE code 14248 as you see fit, or save time using our user-friendly CAGE code lookup. As One Click Purchasing is owned and operated by ASAP Semiconductor, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation with a dedication to various quality control practices and measures. Start the quotation process today and see why so many customers steadily rely on our services!
CAGE Code 14248 Details
Address :1501 MCLEAN BOULEVARD SOUTH WICHITA, KS, 67213-4303 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S2401A | ADP Code : HQ0339 |
Manufacturer for CAGE Code 14248
CAGE Code 14248 Parts Catalog
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
520-14951-4 | plate structural aircraft | 1560-01-665-4710 | Avl |
|
35-30226-73 | support structural component air | 1560-01-538-4256 | Avl |
|
63-1831-2 | spring retainer | 1560-01-026-4574 | Avl |
|
9-61767-2002 | plate structural ai | 1560-01-017-7770 | Avl |
|
68A731065-1003 | shaft jettison pivo | 1560-00-261-6085 | Avl |
|
74A420616-2003 | valve uplock me | 1620-01-140-3384 | Avl |
|
32-31840-29 | bolt assy radome | 1560-00-905-1445 | Avl |
|
520-13668-1 | plate structural aircraft | 1560-01-670-9186 | Avl |
|
361-10477-508 | stud shouldered | 5307-01-124-4652 | Avl |
|
9-54180-3 | post flap screw lin | 1560-00-099-2194 | Avl |
|
520-18080-34 | platestructuralaircraft | 1560-01-674-5151 | Avl |
|
4-5009-501 | skin aircraft | 1560-01-646-5491 | Avl |
|
65-1933-2 | crank door assembly | 1560-01-032-1720 | Avl |
|
2-7791-10 | supportstructural componentair | 1560-01-681-2897 | Avl |
|
520-14950-16 | bracket structural component air | 1560-01-665-3125 | Avl |
|
66-8420-3001 | weight assembly bal | 1560-00-631-7654 | Avl |
|
35-8645-2 | support structural component air | 1560-01-163-4416 | Avl |
|
520-14169-1 | bushing sleeve | 5365-01-670-9629 | Avl |
|
520-18080-21 | platestructuralaircraft | 1560-01-674-0511 | Avl |
|
65-21080-3 | aircraft structural component support | 1560-01-603-8971 | Avl |
|
6-84636-1 | support structural component air | 1560-00-575-9578 | Avl |
|
65-6534-18 | balance weight elev | 1560-01-323-9575 | Avl |
|
69-3243 | flap hinge rudder t | 1560-00-988-9133 | Avl |
|
5-96292-6 | rib stiffener aircr | 1560-01-527-2240 | Avl |
|
75A800250-2007 | stop and support | 1680-01-196-9803 | Avl |
|
520-19408-1 | panel,structural,aircraft | 1560-01-707-3083 | Avl |
|
520-14122-15 | bracket structural component air | 1560-01-670-3611 | Avl |
|
64-8327-347 | former aircraft | 1560-01-205-7643 | Avl |
|
39-8800 | adapter forward fir | 1560-00-777-9254 | Avl |
|
520-12743-23 | support,structural component,air | 1560-01-686-6001 | Avl |
|
66-3968-2 | support structural component air | 1560-01-544-5946 | Avl |
|
520 14083 1 | fitting structural component air | 1560-01-661-5037 | Avl |
|
90-1560 | control tube assemb | 1680-00-340-6005 | Avl |
|
2-6117-35 | stiffeneraircraft | 1560-01-680-0559 | Avl |
|
65-5650-30 | track assembly elev | 1560-01-183-4223 | Avl |
|
50-6237-4050 | balance weight elev | 1560-01-481-2012 | Avl |
|
90-1544-9 | control tube assemb | 1680-00-545-6394 | Avl |
|
9-64306-13 | stiffener aircraft | 1560-01-583-9988 | Avl |
|
5-97215-27 | plate retaining sea | 5340-01-448-9097 | Avl |
|
2-6109-29 | stiffeneraircraft | 1560-01-679-9499 | Avl |
|
520-14122-26 | bracket structural component air | 1560-01-670-3730 | Avl |
|
6-83811-3 | pin hollow | 5315-00-576-5482 | Avl |
|
75A663232-2001 | nut plain hexagon | 5310-01-211-3803 | Avl |
|
2-5928-3 | stiffener,aircraft | 1560-01-709-1442 | Avl |
|
36-5110 | clevis swivel aft c | 1560-00-787-9724 | Avl |
|
204-70099-16 | angle nose cowl ass | 1560-01-103-3366 | Avl |
|
HT1040-205 | support tubing | 1560-00-088-1835 | Avl |
|
74A650074-2001 | bushing sleeve | 3120-01-132-0568 | Avl |
|
35-8233-878 | plate structural ai | 1560-01-151-6642 | Avl |
|
9-55005-1 | bearing unitball | 3130-01-683-4551 | Avl |
|
2-6181-12 | support,structural component,air | 1560-01-708-2709 | Avl |
|
3-64545-1 | stiffener,aircraft | 1560-01-710-6217 | Avl |
|
35-19672-2 | plate structural ai | 1560-00-800-6722 | Avl |
|
35-8683-505 | ring assembly cowl | 1560-00-807-5301 | Avl |
|
74D461007-2005 | bolt externally rel | 5306-01-143-9897 | Avl |
|
35-16123-3 | plate structural ai | 1560-01-629-3757 | Avl |
|
HT1040-17 | support tubing | 1560-00-885-0529 | Avl |
|
35-8227-44 | plate structural ai | 1560-01-152-6424 | Avl |
|
90-6753-13 | torque tube assembl | 1680-01-343-1489 | Avl |
|
520-18080-7 | platestructuralaircraft | 1560-01-674-1966 | Avl |
|
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company