Explore all Bureau Of Mines Helium Operations NSN Parts Catalog
FSG | FSC | NSN | Part No | Item Name | QTY | RFQ |
---|---|---|---|---|---|---|
48 | 4820 | 4820-00-969-8261 | 1067-12 | valve safety | Avl | |
NA | NA | 4520-00-963-8711 | 534-15 | plugs soft | Avl | |
22 | 2240 | 2240-00-963-4218 | 879-18 | springs | Avl | |
59 | 5975 | 5975-00-966-1208 | 777-15 | hubs | Avl | |
NA | NA | 4320-00-968-9782 | 674-12 | ring | Avl | |
22 | 2240 | 2240-00-963-4219 | 879-20 | springs | Avl | |
53 | 5306 | 5306-00-969-7954 | 979-18 | nut | Avl | |
53 | 5330 | 5330-00-966-0787 | 704-19 | gasket | Avl | |
53 | 5330 | 5330-00-963-2953 | 263-2 | packing lantern rin | Avl | |
48 | 4820 | 4820-00-956-1321 | 443-3 | seal flange | Avl | |
48 | 4820 | 4820-00-963-8577 | 420-14 | stem valve | Avl | |
NA | 6680 | 6680-00-969-8089 | 1041-23 | disc rupture | Avl | |
22 | 2240 | 2240-00-963-4214 | 878-26 | shoes | Avl | |
NA | 6680 | 6680-00-955-8186 | 1008-16 | diaphragm | Avl | |
48 | 4820 | 4820-00-956-1320 | 443-1 | spring plunger | Avl | |
48 | 4820 | 4820-00-956-1125 | 427-3 | packing valve | Avl | |
NA | 6680 | 6680-00-955-8199 | 1009-15 | packing stem | Avl | |
53 | 5330 | 5330-00-963-2507 | 165 14 | gasket | Avl | |
28 | 2805 | 2805-00-963-4637 | 1048-23 | flange air starting | Avl | |
NA | 6685 | 6685-00-963-2918 | 230-20 | movement assembly a | Avl | |
NA | NA | 4320-00-968-9680 | 669-1 | pistons | Avl | |
53 | 5330 | 5330-00-969-7787 | 970-30 | gasket valve cover | Avl | |
42 | 4210 | 4210-00-955-8165 | 1004-17 | gasket retainer rin | Avl | |
53 | 5330 | 5330-00-963-2615 | 169-8 | gasket | Avl | |
22 | 2240 | 2240-00-963-4160 | 873-29 | body tank car | Avl | |
53 | 5330 | 5330-00-969-8507 | 1122-17 | gasket | Avl | |
NA | NA | 6505-00-963-8242 | 192-10 | glycerine | Avl | |
31 | 3120 | 3120-00-969-8220 | 1058-20 | bearing sleeve | Avl | |
28 | 2815 | 2815-00-956-1835 | 1076-11 | rings e pander | Avl | |
53 | 5310 | 5310-00-969-8431 | 1111-22 | washer | Avl | |
53 | 5330 | 5330-00-963-2649 | 172-16 | gasket | Avl | |
NA | NA | 4520-00-073-6186 | 1036-5 | boiler | Avl | |
48 | 4820 | 4820-00-956-1190 | 429-19 | stem | Avl | |
53 | 5330 | 5330-00-963-4791 | 1125-24 | packing assembly le | Avl | |
NA | NA | 4440-00-963-9479 | 579-30 | thermocouple | Avl | |
48 | 4820 | 4820-00-963-8568 | 415-23 | disk and hinge assy | Avl | |
NA | NA | 7240-00-073-6105 | 56-11 | can water | Avl | |
48 | 4820 | 4820-00-963-3454 | 420-13 | disc | Avl | |
48 | 4820 | 4820-00-963-3436 | 417-24 | plug | Avl | |
NA | NA | 4320-00-968-9674 | 668-18 | bearing | Avl | |
28 | 2815 | 2815-00-963-9523 | 582-19 | valve assembly | Avl | |
NA | NA | 4420-00-955-8110 | 1000-9 | gasket shell | Avl | |
53 | 5330 | 5330-00-963-2600 | 168-23 | gasket | Avl | |
53 | 5306 | 5306-00-956-1834 | 1076-10 | bolts | Avl | |
22 | 2240 | 2240-00-963-4195 | 876-26 | key brake shoe | Avl | |
28 | 2815 | 2815-00-956-1864 | 1077-30 | handle shutoff valv | Avl | |
NA | NA | 4320-00-968-9803 | 675-19 | seat | Avl | |
48 | 4820 | 4820-00-963-8626 | 443-8 | valve control | Avl | |
NA | NA | 9905-00-963-8451 | 338 21 | sign | Avl | |
61 | 6110 | 6110-00-969-7064 | 692-1 | seat | Avl | |
22 | 2240 | 2240-00-963-4211 | 878-16 | plug | Avl | |
62 | 6210 | 6210-00-073-6171 | 759-24 | fixture lighting | Avl | |
47 | 4730 | 4730-00-963-3356 | 398-20 | plunger bellows | Avl | |
28 | 2815 | 2815-00-969-8289 | 1068-27 | jumper water | Avl | |
53 | 5306 | 5306-00-956-0841 | 34-16 | bolt | Avl | |
53 | 5330 | 5330-00-969-7420 | 948-29 | gasket | Avl | |
48 | 4820 | 4820-00-969-8266 | 1067-18 | spring valve | Avl | |
28 | 2815 | 2815-00-956-1860 | 1077-23 | ring piston | Avl | |
NA | NA | 4320-00-968-9895 | 681-20 | gland | Avl | |
22 | 2240 | 2240-00-963-4177 | 875-18 | discs | Avl | |
NA | 6685 | 6685-00-956-1708 | 1022-20 | thermocouple | Avl | |
47 | 4730 | 4730-00-963-3078 | 310-26 | saddle | Avl | |
53 | 5330 | 5330-00-963-2526 | 166 5 | gasket | Avl | |
48 | 4820 | 4820-00-956-1139 | 427-20 | bonnet | Avl | |
28 | 2805 | 2805-00-963-9715 | 595-20 | rings piston | Avl | |
NA | NA | 9905-00-963-8456 | 339-16 | sign | Avl | |
28 | 2815 | 2815-00-969-8530 | 1124-3 | ring | Avl | |
28 | 2805 | 2805-00-963-9743 | 597-12 | shaft | Avl | |
61 | 6145 | 6145-00-966-1337 | 831-27 | wire stranded | Avl | |
22 | 2240 | 2240-00-963-4217 | 879 14 | spring | Avl | |
53 | 5330 | 5330-00-963-9119 | 558-18 | gasket valve seat | Avl | |
48 | 4820 | 4820-00-963-2372 | 101-2 | diaphragm | Avl | |
53 | 5330 | 5330-00-956-1131 | 427-10 | packing preformed | Avl | |
NA | NA | 7920-00-966-0999 | 723-29 | brush | Avl | |
59 | 5975 | 5975-00-963-4695 | 1064-26 | coupling conduit | Avl | |
22 | 2240 | 2240-00-963-4117 | 869-20 | shaft governor | Avl | |
47 | 4730 | 4730-00-956-0916 | 147-12 | cone brass | Avl | |
NA | NA | 4320-00-963-4472 | 910-28 | bearing | Avl | |
59 | 5977 | 5977-00-963-2832 | 205-12 | holder carbon arres | Avl | |
47 | 4730 | 4730-00-956-1636 | 1017-26 | pipe | Avl | |
NA | 6680 | 6680-00-955-8100 | 999-20 | pointer | Avl | |
53 | 5330 | 5330-00-963-2665 | 173-2 | gasket | Avl | |
NA | NA | 4420-00-955-7723 | 520-11 | gasket shell and ch | Avl | |
28 | 2815 | 2815-00-955-7746 | 521-29 | extension pushrod s | Avl | |
53 | 5330 | 5330-00-963-2729 | 176-11 | gasket | Avl | |
53 | 5330 | 5330-00-963-8979 | 551-12 | gasket backhead | Avl | |
42 | 4210 | 4210-00-956-1503 | 853-22 | disc valve | Avl | |
28 | 2805 | 2805-00-955-7502 | 507-14 | set screw spool saf | Avl | |
22 | 2240 | 2240-00-956-1948 | 1089-11 | springs | Avl | |
48 | 4820 | 4820-00-963-8589 | 432-28 | valve globe | Avl |
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company