Explore all Modular Controls Corp NSN Parts Catalog
FSG | FSC | NSN | Part No | Item Name | QTY | RFQ |
---|---|---|---|---|---|---|
48 | 4810 | 4810-01-176-0526 | 1036Z1165 | valve regulating fl | Avl | |
48 | 4820 | 4820-01-314-2543 | NV1-16-K-0 | valve calibrated fl | Avl | |
48 | 4810 | 4810-01-359-2348 | SV4-10X-0-0-00 | valve solenoid | Avl | |
48 | 4820 | 4820-01-213-0742 | RV1-10-S-8T-36 | valve safety relief | Avl | |
48 | 4820 | 4820-01-202-9601 | RV1-10-S-0-36 | valve safety relief | Avl | |
53 | 5365 | 5365-01-358-5402 | 121-10T | plug machine thread | Avl | |
48 | 4820 | 4820-01-398-9935 | RV6-10-C-0-100-3000P | valve regulating fl | Avl | |
48 | 4820 | 4820-01-382-6492 | PTS3-20-0-80 | valve linear direct | Avl | |
48 | 4810 | 4810-01-396-5015 | SV3-10-C-0-24DW | valve solenoid | Avl | |
48 | 4820 | 4820-01-447-0934 | PSV7-10V-S-0-18 8 | valve regulating fl | Avl | |
48 | 4810 | 4810-01-355-3182 | SV2-20-C-0-00 | valve solenoid | Avl | |
48 | 4810 | 4810-01-294-1922 | SV1-10-C-0-115AM | valve solenoid | Avl | |
48 | 4810 | 4810-01-080-7249 | SVI-10-C-3-24D-L | valve solenoid | Avl | |
53 | 5360 | 5360-01-442-2799 | CV1-10X-X-X-5 ITEM 4 | spring helical comp | Avl | |
53 | 5330 | 5330-01-292-0230 | SK-10V-2 | packing assembly | Avl | |
48 | 4810 | 4810-01-305-7840 | RV5-10-S-0-50 28.5 | valve safety relief | Avl | |
48 | 4820 | 4820-01-160-7200 | MCV3-16-C125-6-50 | valve counter balan | Avl | |
48 | 4820 | 4820-01-217-5713 | DSV1-8-B-2 | valve shuttle | Avl | |
48 | 4820 | 4820-01-233-5024 | DPS1-16-P-0-160 | valve flow control | Avl | |
48 | 4810 | 4810-01-395-7973 | SV-2854-24DL | valve solenoid | Avl | |
47 | 4730 | 4730-01-412-6607 | MCD-4260 | manifold assembly h | Avl | |
48 | 4810 | 4810-01-177-8307 | SV1-10-3-0-24DT | valve solenoid | Avl | |
48 | 4820 | 4820-01-335-7319 | SK2-10-4 | parts kit linear di | Avl | |
48 | 4820 | 4820-01-377-3044 | PTS2-10V-0-40 | valve linear direct | Avl | |
48 | 4820 | 4820-01-317-7507 | FCV6-10-K-0-FF | valve linear direct | Avl | |
48 | 4820 | 4820-01-442-9395 | CV1-10X-X-X-XX | ball check | Avl | |
48 | 4820 | 4820-01-448-3334 | RV1-10V-S-0-18 10 | valve safety relief | Avl | |
48 | 4820 | 4820-01-274-1819 | VF1-10V-F-4-1.0 | valve safety relief | Avl | |
NA | 5331 | 5331-01-393-6789 | 2HS503 | o ring | Avl | |
48 | 4810 | 4810-01-252-4648 | PRV1-10-S-2-6 | valve regulating fl | Avl | |
48 | 4820 | 4820-01-426-0333 | RV3-10-S-0-27 | valve safety relief | Avl | |
48 | 4820 | 4820-01-448-3333 | FR2-10-S-0-5.50 | valve calibrated fl | Avl | |
47 | 4730 | 4730-01-321-6299 | 37901000 | coupling pipe | Avl | |
59 | 5950 | 5950-01-217-9036 | 20434 | coil electrical | Avl | |
48 | 4820 | 4820-01-413-1403 | MCD-4260 ITEM 10 | valve regulating sy | Avl | |
48 | 4820 | 4820-01-320-8849 | CV1-10-P-0-65 | valve check | Avl | |
NA | 5331 | 5331-01-237-7553 | SK-16-3S | o ring | Avl | |
48 | 4820 | 4820-01-202-9599 | CV2-20-P-X-XX | valve check | Avl | |
48 | 4820 | 4820-01-335-7318 | SK2-16-4 | parts kit linear di | Avl | |
48 | 4820 | 4820-01-413-1403 | MCD-4260 | valve regulating sy | Avl | |
59 | 5930 | 5930-01-358-7349 | DPS2-10-F-F-0-160 | switch pressure | Avl | |
48 | 4820 | 4820-01-428-9697 | DPS2-16-T-F-0-80 | valve regulating sy | Avl | |
48 | 4820 | 4820-01-430-3819 | CBV2-10-S-0-B-50 44 | valve assembly | Avl | |
48 | 4820 | 4820-01-226-5216 | RV5-10X-X-X-XX | valve safety relief | Avl | |
48 | 4820 | 4820-01-169-8183 | CV1-P-15 | valve check | Avl | |
53 | 5330 | 5330-01-377-1998 | SK2-10V-4 | parts kit seal repl | Avl | |
48 | 4820 | 4820-01-202-9600 | RV5-10-X-X-XX | valve safety relief | Avl | |
48 | 4820 | 4820-01-485-3273 | FR1-10-F-0-4.00 | valve regulating fl | Avl | |
48 | 4820 | 4820-01-233-2409 | PTS3-2148 | valve linear direct | Avl | |
48 | 4810 | 4810-01-298-7325 | PSV6-6-D6T-1012 | valve linear direct | Avl | |
NA | 5331 | 5331-01-145-3163 | 1HT288 | o ring | Avl | |
48 | 4820 | 4820-01-325-3273 | RV5-10-S-0-25 | valve safety relief | Avl | |
48 | 4820 | 4820-01-176-8423 | CV1-10-P-0-05 | valve check | Avl | |
48 | 4820 | 4820-01-254-0928 | SPC2-10-P-0-100 | valve check | Avl | |
48 | 4810 | 4810-01-236-0568 | SV1-10-3-0-115AS | valve solenoid | Avl | |
48 | 4810 | 4810-01-298-3929 | SV1 10 4 0 115AM | valve solenoid | Avl | |
48 | 4820 | 4820-01-296-4532 | FRI-16-F-0-15 | cartridge valve | Avl | |
48 | 4820 | 4820-01-233-3268 | RV5 10 I 0 50 33 | valve safety relief | Avl | |
NA | 5331 | 5331-01-237-7553 | 2CX433 | o ring | Avl | |
48 | 4820 | 4820-01-307-6145 | PRV2-10-S-8T-25 | valve regulating fl | Avl | |
48 | 4820 | 4820-01-294-1890 | MCD-10087 | valve dual pressure | Avl | |
25 | 2520 | 2520-01-483-1103 | 504059 | boot | Avl | |
47 | 4730 | 4730-01-359-2530 | 23688-201 | restrictor fluid fl | Avl | |
48 | 4820 | 4820-01-268-3905 | DSV3-12-B-A-8T | valve shuttle | Avl | |
48 | 4820 | 4820-01-338-6199 | MCV1-10-S-4-36 | valve motion contro | Avl | |
48 | 4820 | 4820-01-470-0593 | 02-160600 CV3-10V-P- | cartridge check val | Avl | |
53 | 5330 | 5330-01-431-3183 | SK2-12-2 | parts kit seal repl | Avl | |
48 | 4810 | 4810-01-485-9390 | 02-361729 | cap valve | Avl | |
59 | 5930 | 5930-01-358-7350 | DPS2-16-F-F-0-160 | switch pressure | Avl | |
48 | 4820 | 4820-01-375-3495 | RV4-10-F-0-50 | valve check | Avl | |
25 | 2530 | 2530-01-232-9693 | SK3-16-4 | parts kit hydraulic | Avl | |
48 | 4820 | 4820-01-448-5260 | FR1-16-F-0-28 | valve calibrated fl | Avl | |
48 | 4810 | 4810-01-331-1633 | SV2-10-C-2F-12DL | valve solenoid | Avl | |
48 | 4810 | 4810-01-291-5811 | SV5-2588 | valve solenoid | Avl | |
48 | 4820 | 4820-01-476-3203 | RV2-10-I-0-50 | valve safety relief | Avl | |
48 | 4820 | 4820-01-233-3268 | RV5-10X-X-X-XX | valve safety relief | Avl | |
48 | 4810 | 4810-01-253-7314 | SV2-10-C-0-24DT | valve solenoid | Avl | |
47 | 4730 | 4730-01-367-7618 | MCD-3557 | manifold assembly h | Avl | |
48 | 4820 | 4820-01-451-8642 | FR1-10-F-6T-6.6 | valve calibrated fl | Avl | |
53 | 5310 | 5310-01-483-1148 | 02-356387 | washer flat | Avl | |
48 | 4810 | 4810-01-289-3485 | SV1-10V-C-0-00 | valve solenoid | Avl | |
48 | 4810 | 4810-01-254-0151 | SV-1400A-24DT | valve solenoid | Avl | |
48 | 4820 | 4820-01-275-4437 | DPC1-10-P-4 | valve check | Avl | |
48 | 4820 | 4820-01-313-8643 | RV3-10-S-0-9 | valve safety relief | Avl | |
48 | 4820 | 4820-01-320-8881 | PRV1-10-S-0-12 8 | valve regulating fl | Avl | |
48 | 4820 | 4820-01-325-3273 | RV5-10-S-0-35 | valve safety relief | Avl | |
48 | 4820 | 4820-01-507-9315 | VF1-10-F-0.5 | valve safety relief | Avl | |
NA | NA | 4940-01-218-2583 | SK2-10-3 | parts kit valve car | Avl | |
48 | 4820 | 4820-01-110-5579 | RV3-10V-F-0-36 19 | valve bleeder hydra | Avl | |
48 | 4820 | 4820-01-412-8621 | A105ITEM3 | valve regulating fl | Avl |
Recently Viewed Parts
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company