Persistent Systems Llc (CAGE Code 4YBU2) NSN Parts Catalog – Request a Quote
At One Click Purchasing, we offer high-quality Persistent Systems Llc (CAGE Code 4YBU2) parts, including WR-RTR2-12121209, ANT-2007, CASE-024, CBL-VID-2001, WR-ACC-088, and others, at the best prices. In fact, we can provide Persistent Systems Llc parts with the quickest turnaround times in the aviation industry. As an ASAP Semiconductor owned and operated website, our purchasing platform has been designed to simplify your procurement process. If you are in search of Persistent Systems Llc parts such as Antenna, Radio Receiver-Transmi, Charger Battery, Cable Assembly,Special, Cable Assembly Spec, or others, you can easily get started by submitting an online RFQ form with as much information as you can regarding your needs. Within 15 minutes, a member of our staff will reach out to you to present a solution fit for your requirements.
Persistent Systems Llc CAGE Code: 4YBU2
- Showing Page 1 of 2
- «
- 1 (current)
- 2
- »
FSG | FSC | NSN | Part No | Item Name | QTY | RFQ |
---|---|---|---|---|---|---|
59 | 5985 | 5985-01-691-9706 | WR-INT-ANT-SYS-01-HC | antenna | Avl | |
NA | NA | 5820-01-625-2774 | WR-MPU3-0912 | radio receiver-transmi | Avl | |
61 | 6130 | 6130-01-625-2779 | BAT-05 | charger battery | Avl | |
59 | 5995 | 5995-01-687-9401 | CBL-DATA-2019 | cable assembly,special | Avl | |
59 | 5995 | 5995-01-625-2715 | CBL-115 | cable assembly spec | Avl | |
59 | 5995 | 5995-01-630-2564 | CBL-072 | cable assembly spec | Avl | |
59 | 5985 | 5985-01-715-8613 | ANT-2005-F | antenna | Avl | |
59 | 5995 | 5995-01-625-2721 | CBL-060 | cable assembly spec | Avl | |
59 | 5985 | 5985-01-686-3996 | WR-INT-ANT-SYS-01 | antenna | Avl | |
59 | 5995 | 5995-01-644-8946 | CBL-134 | cable assembly spec | Avl | |
59 | 5985 | 5985-01-713-8933 | ANT-4016 | antenna | Avl | |
59 | 5985 | 5985-01-714-7787 | ANT-5003 | antenna | Avl | |
59 | 5985 | 5985-01-625-2731 | WR-ANT-040 | antenna | Avl | |
59 | 5995 | 5995-01-658-9131 | CBL-PWR-0002 | cable assembly special | Avl | |
59 | 5985 | 5985-01-630-2567 | WR-ANT-085 | antenna | Avl | |
59 | 5995 | 5995-01-669-0366 | CBL-014 | cable assembly special | Avl | |
59 | 5985 | 5985-01-624-7712 | WR-ACC-034 | tripod antenna | Avl | |
NA | NA | 5820-01-658-8994 | WR-MPU5-5100 | radio receiver-transmi | Avl | |
59 | 5995 | 5995-01-671-2211 | CBL-AUD-0002 | cable assembly special | Avl | |
59 | 5985 | 5985-01-686-3972 | ANT-1011 | antenna | Avl | |
61 | 6130 | 6130-01-624-7714 | WR-PWR-48V-60W | power supply | Avl | |
59 | 5985 | 5985-01-696-9411 | ANT-2037 | antenna | Avl | |
53 | 5330 | 5330-01-699-9730 | CONN-127 | seal,plain | Avl | |
53 | 5340 | 5340-01-630-2561 | WR-ACC-010 | bracket mounting | Avl | |
59 | 5995 | 5995-01-664-6137 | CBL-RF-4002 | cable assembly radio f | Avl | |
59 | 5985 | 5985-01-686-7848 | ANT-2106 | antenna assembly | Avl | |
59 | 5985 | 5985-01-658-9010 | R-380300-013 | antenna | Avl | |
59 | 5985 | 5985-01-691-9309 | ANT-2035-GVR5 | antenna | Avl | |
59 | 5995 | 5995-01-625-2714 | CBL-117 | cable assembly spec | Avl | |
53 | 5340 | 5340-01-662-1619 | ACC-MNT-MPU5-0001 | bracket mounting | Avl | |
59 | 5985 | 5985-01-625-2727 | WR-ANT-052 | antenna | Avl | |
53 | 5340 | 5340-01-686-8176 | RAM-B-166-237U | base,stand | Avl | |
59 | 5995 | 5995-01-662-3176 | CBL-DATA-2007 | cable assembly special | Avl | |
59 | 5985 | 5985-01-625-2740 | WR-ANT-053 | antenna | Avl | |
59 | 5985 | 5985-01-680-0596 | ANT-1009 | antenna | Avl | |
59 | 5985 | 5985-01-686-7839 | ANT-2107 | antenna assembly | Avl | |
61 | 6130 | 6130-01-662-0212 | CBL-PWR-0001 | charger battery | Avl | |
59 | 5995 | 5995-01-662-2473 | CBL-DATA-3002 | cable assembly special | Avl | |
59 | 5995 | 5995-01-716-0482 | CBL-PTT-0010 | cable assembly,special | Avl | |
61 | 6130 | 6130-01-691-3310 | BAT-07 | adapter,battery charge | Avl | |
59 | 5965 | 5965-01-710-7318 | ACC-AUD-075-L-01 | headset-microphone | Avl | |
59 | 5985 | 5985-01-713-8931 | ANT-4019 | antenna | Avl | |
59 | 5995 | 5995-01-713-6122 | CBL-233 | cable assembly,power,e | Avl | |
59 | 5985 | 5985-01-703-3087 | WR-FTR1-1370 | antenna support group | Avl | |
NA | NA | 5895-01-631-8137 | CASE-025 | electronic communicati | Avl | |
61 | 6130 | 6130-01-631-8142 | CBL-033 | power supply | Avl | |
NA | NA | 5895-01-625-2746 | CASE-020 | electronic communicati | Avl | |
59 | 5995 | 5995-01-662-0138 | CBL-AUD-2007 | cable assembly special | Avl | |
61 | 6140 | 6140-01-624-7709 | BAT-02 | battery storage | Avl | |
61 | 6150 | 6150-01-694-5898 | CBL-EUD-1002 | cable assembly,special | Avl | |
59 | 5995 | 5995-01-687-9408 | CBL-DATA-2020 | cable assembly,special | Avl | |
59 | 5995 | 5995-01-686-7533 | CBL-PWR-0004 | cable assembly set,ele | Avl | |
NA | NA | 5820-01-658-9049 | ACC-VID-2002 | television camera | Avl | |
59 | 5985 | 5985-01-662-3238 | ANT-1007 | antenna | Avl | |
59 | 5985 | 5985-01-624-6156 | WR-ANT-099 | antenna | Avl | |
59 | 5985 | 5985-01-713-8244 | WR-INT-ANT-SYS-08 | antenna | Avl | |
59 | 5995 | 5995-01-658-9145 | CBL-DATA-2001 | cable assembly special | Avl | |
59 | 5995 | 5995-01-644-8947 | CBL-116 | cable assembly spec | Avl | |
59 | 5985 | 5985-01-716-2262 | ANT-2010 | antenna | Avl | |
NA | NA | 5895-01-585-6951 | WR-RTR-0303090201 | communication equ inte | Avl | |
59 | 5985 | 5985-01-662-3539 | 1001-107 | antenna | Avl | |
59 | 5985 | 5985-01-680-3911 | WR-ACC-089 | standantenna | Avl | |
59 | 5985 | 5985-01-662-3539 | ANT-2003 | antenna | Avl | |
61 | 6150 | 6150-01-656-3528 | CBL-115-B | cable assembly power e | Avl | |
59 | 5985 | 5985-01-625-2730 | WR-ANT-3101 | antenna | Avl | |
NA | NA | 5895-01-625-2783 | WR-RTR2-12121209 | electronic switch | Avl | |
59 | 5985 | 5985-01-664-6138 | ANT-2007 | antenna | Avl | |
NA | NA | 5895-01-631-8138 | CASE-024 | electronic communicati | Avl | |
59 | 5995 | 5995-01-658-9064 | CBL-VID-2001 | cable assembly special | Avl | |
59 | 5965 | 5965-01-668-2240 | WR-ACC-088 | microphone dynamic | Avl | |
61 | 6130 | 6130-01-645-2748 | CONN-098 | adapter power suppl | Avl | |
59 | 5995 | 5995-01-694-6403 | CBL-DATA-2022 | cable assembly,special | Avl | |
61 | 6130 | 6130-01-703-3396 | WR-BAT-07 | adapter,battery charge | Avl | |
59 | 5995 | 5995-01-685-1373 | CBL-AUD-0001-XG1 | cable assemblyspecial | Avl | |
59 | 5995 | 5995-01-669-1168 | CBL-DATA-2013 | cable assembly special | Avl | |
NA | NA | 7610-01-642-1194 | MANUAL-WR-03 | manual technical | Avl | |
59 | 5985 | 5985-01-630-2576 | WR-ANT-073 | antenna | Avl | |
59 | 5995 | 5995-01-662-2451 | CBL-VID-1001 | cable assembly special | Avl | |
59 | 5995 | 5995-01-690-7301 | CBL-336 | cable assembly,special | Avl | |
59 | 5995 | 5995-01-687-9395 | CBL-AUD-0001-APX | cable assembly,special | Avl | |
59 | 5975 | 5975-01-658-9155 | WR-5100 | chassis electrical ele | Avl | |
59 | 5985 | 5985-01-676-1110 | ANT-4007 | antenna | Avl | |
NA | NA | 5820-01-630-2572 | WR-MPU3-12 | radio receiver-transmi | Avl | |
59 | 5965 | 5965-01-686-8182 | ACC-AUD-073-R | headset-microphone | Avl | |
59 | 5985 | 5985-01-662-2680 | ANT-1004 | antenna | Avl | |
59 | 5998 | 5998-01-690-6989 | RF-5100 | circuit card assembly | Avl | |
59 | 5985 | 5985-01-686-6948 | ANT-4006 | antenna | Avl | |
61 | 6140 | 6140-01-658-8866 | BAT-06 | battery storage | Avl | |
59 | 5995 | 5995-01-686-8178 | CBL-VID-2001-10 | cable assembly,special | Avl | |
NA | NA | 5895-01-641-2649 | WR-RTR2-02121209 | communication equ inte | Avl |
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company