NSN Parts Associated with NSN 5905-00-080-4595 (5905000804595) of Resistor Variable W- Submit a Quote
NSN 5905-00-080-4595 is a type of Resistor Variable W component is now available in stock at One Click Purchasing. NSN codes are a unique numeric serial number assigned by the Defense Logistics Agency (DLA) for all items acquired, stocked, and circulated within the federal supply chain. With NSNs, identifying items is made much easier, ensuring simplified purchasing processes where customers can guarantee that they only procure exact items as necessary.
At One Click Purchasing, owned and operated by ASAP Semiconductor LLC, we prioritize the supply of high-quality, authenticated NSN parts with NSN 5905-00-080-4595 at competitive prices. With an extensive supply-chain network, we guarantee the fastest turnaround times in the industry and a 95% on-time delivery track record. If you would like to obtain a rapid quote for parts with the NSN 5905-00-080-4595, please complete the instant RFQ form below, and a dedicated representative will contact you shortly.
Information of NSN 5905-00-080-4595 (5905000804595)
Alternate NSN : 5905-00-080-4595 |
Manufacturers : techno components corp , vishay thin film llc |
CAGE Code : 17826 , 02111 |
Item Name : Resistor Variable W |
NIIN : 000804595 |
FSG Name : 59 Electrical and Electronic Equipment Components |
FSC Name : 5905 Resistors |
NCB Code : USA (00) |
Part Number's List for NSN 5905-00-080-4595, 5905000804595
Part No | Manufacturer | Item Name | RFQ |
---|---|---|---|
151-1000 | Avl | ||
151-102 | Avl |
Product Details of NSN 5905000804595
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.667 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.187 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.195 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.076 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.091 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.065 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.195 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.405 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.100 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.375 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
Search Similar NSN for 5905-00-080-4595, 5905000804595
Recently Viewed Parts
Send Instant RFQ
Top NSN Components
- Filter Element Oil
- Mag 6 Tube Assy
- Insert Table
- Adaptor Vent Negative
- Elbow Assy Spark Plug
- Main Fuel Pump
- Power Unit Hand Pump
- Capacitor Fixed Ceramic Dielect
- Jack Tripod Ce
- Bellows
Highly Searched NSN Manufacturers
- Spira Manufacturing Corporation
- Nylon Molding Corp
- Future Metals Llc
- Goodrich Lighting Systems Inc
- Edro Corporation
- National Aerospace Standards Com
- Fairchild Fasteners Uk Ltd
- Greaves Farymann Diesel Gmbh
- M S Aerospace Inc
- The Lee Company