03000281 by Lockheed Corp Lockheed Electronics Co Inc with NSN 5950007587097 - Request a Quote
Transformer Power
03000281 procurement notes
At One Click Purchasing, we are your reliable source for the NSN part 03000281 manufactured by Lockheed Corp Lockheed Electronics Co Inc. We carry a wide range of popular NSN items on our website, including like part number 03000281 which is listed with the NSN 5950007587097 for easy identification. If you are interested in 03000281 item, then take the advantage of our online RFQ service, or peruse our website as you see fit to find other items of interest that you may wish to learn more about.
If you are looking for a competitive quote on part number 03000281, simply send us a completed RFQ form, and our team will respond you within 15 minutes. Trust One Click Purchasing for all your NSN part sourcing needs today. Owned and Operated by ASAP Semicinductor LLC, an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we are dedicated to providing you with the highest level of quality and customer service, ensuring that our customers receive the most reliable and timely services and products possible.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 03000281 with NSN 5950-00-758-7097, 5950007587097
Characteristics Data of NSN 5950-00-758-7097, 5950007587097
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 2.875 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 36 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 13.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 17.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABMK | OVERALL WIDTH | 2.312 INCHES NOMINAL |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB, SOLDER LUG |
