03000292 by Lockheed Corp with NSN 5950006582749 - Request a Quote
Transformer Power
03000292 procurement notes
At One Click Purchasing, we are your reliable source for the NSN part 03000292 manufactured by Lockheed Corp. We carry a wide range of popular NSN items on our website, including like part number 03000292 which is listed with the NSN 5950006582749 for easy identification. If you are interested in 03000292 item, then take the advantage of our online RFQ service, or peruse our website as you see fit to find other items of interest that you may wish to learn more about.
If you are looking for a competitive quote on part number 03000292, simply send us a completed RFQ form, and our team will respond you within 15 minutes. Trust One Click Purchasing for all your NSN part sourcing needs today. Owned and Operated by ASAP Semicinductor LLC, an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we are dedicated to providing you with the highest level of quality and customer service, ensuring that our customers receive the most reliable and timely services and products possible.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 03000292 with NSN 5950-00-658-2749, 5950006582749
Characteristics Data of NSN 5950-00-658-2749, 5950006582749
| MRC | Criteria | Characteristic |
|---|---|---|
| ABTB | MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL SINGLE GROUP |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.438 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.250 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 70.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | OPEN |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 1.77 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
| ADAU | BODY HEIGHT | 3.000 INCHES MAXIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.938 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| CWJS | WINDING OPERATING VOLTAGE | 113.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 117.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
