02000810 by Lockheed Corp with NSN 5985012202080 - Request a Quote
Attenuator Variable
02000810 procurement notes
At One Click Purchasing, we are your reliable source for the NSN part 02000810 manufactured by Lockheed Corp. We carry a wide range of popular NSN items on our website, including like part number 02000810 which is listed with the NSN 5985012202080 for easy identification. If you are interested in 02000810 item, then take the advantage of our online RFQ service, or peruse our website as you see fit to find other items of interest that you may wish to learn more about.
If you are looking for a competitive quote on part number 02000810, simply send us a completed RFQ form, and our team will respond you within 15 minutes. Trust One Click Purchasing for all your NSN part sourcing needs today. Owned and Operated by ASAP Semicinductor LLC, an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we are dedicated to providing you with the highest level of quality and customer service, ensuring that our customers receive the most reliable and timely services and products possible.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 02000810 with NSN 5985-01-220-2080, 5985012202080
Characteristics Data of NSN 5985-01-220-2080, 5985012202080
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFS | APPLICATION DESIGN | PRINTED CIRCUIT BOARD |
| AAQL | BODY STYLE | RECTANGULAR,TERMINALS ON ONE SURFACE |
| ABHP | OVERALL LENGTH | 3.937 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.812 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.310 INCHES NOMINAL |
| ABXD | BUSHING LENGTH | 0.687 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.161 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 6.750 INCHES NOMINAL |
| AHTW | VOLTAGE STANDING WAVE RATIO | 2.50 |
| AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | TPS |
| AJDB | POWER RATING | 100.0 MILLIWATTS PEAK |
| ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 3.0 |
| ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | 0.0 TO 20.0 |
| ASYF | ATTENUATION VARIATION METHOD | CONTINUOUS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 UNTHREADED HOLE |
| BNGR | FREQUENCY RANGE | 50.000 MEGAHERTZ MINIMUM AND 70.000 MEGAHERTZ MAXIMUM |
| BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS | -2.50 TO 2.50 |
| CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 ELECTRONIC,VOLTAGE CONTROLLED |
| CQYJ | MOUNTING FACILITY PATTERN | THREE POSITION IN-LINE |
| CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR,COAXIAL,FEMALE AND 6 WIRE LEAD |
