At One Click Purchasing, we offer high-quality Sea Cure Technology parts, including 012816-5, 020457-8, 008159-6, 008159, 010271-5, and others, at the best prices. In fact, we can provide Sea Cure Technology parts with the quickest turnaround times in the aviation industry. As an ASAP Semiconductor owned and operated website, our purchasing platform has been designed to simplify your procurement process. If you are in search of Sea Cure Technology parts such as Clevis, Grounding Kit Zinc, Rack And Cable Asse, Mast, Cable Assembly Engi, or others, you can easily get started by submitting an online RFQ form with as much information as you can regarding your needs. Within 15 minutes, a member of our staff will reach out to you to present a solution fit for your requirements.
Sea Cure Technology NSN Parts Catalog – Request a Quote
Displaying Page 1 of 15
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 012816-5 | - | - | Sea Cure Technology | NA | Avl | RFQ |
| 020457-8 | - | Clevis | Sea Cure Technology | NA | Avl | RFQ |
| 008159-6 | 5975-01-154-3599 | Grounding Kit Zinc | Sea Cure Technology | NA | Avl | RFQ |
| 008159 | 5975-01-154-3599 | Grounding Kit Zinc | Sea Cure Technology | NA | Avl | RFQ |
| 010271-5 | 5975-01-263-1627 | Rack And Cable Asse | Sea Cure Technology | NA | Avl | RFQ |
| 031921-0 | 5985-00-805-8093 | Mast | Sea Cure Technology | NA | Avl | RFQ |
| 010541-1 | 5995-00-832-8061 | Cable Assembly Engi | Sea Cure Technology | NA | Avl | RFQ |
| 032267-7-strut-main | 5999-01-158-4109 | Strut Aft | Sea Cure Technology | NA | Avl | RFQ |
| 013169-8 | 5999-01-171-7577 | Rudder | Sea Cure Technology | NA | Avl | RFQ |
| 026938-1 | 6135-01-120-9812 | Battery Nonrechargeable | Sea Cure Technology | NA | Avl | RFQ |
| 026938-1 | 6135-01-120-9812 | Battery Nonrecharge | Sea Cure Technology | NA | Avl | RFQ |
| 050887-9 | 6140-01-107-0570 | Battery Storage | Sea Cure Technology | NA | Avl | RFQ |
| 010563-5 | 6145-01-238-1941 | Cable Control | Sea Cure Technology | NA | Avl | RFQ |
| 006177-0 | 6150-01-261-4912 | Cable Assembly Special Purpose E | Sea Cure Technology | NA | Avl | RFQ |
| 006177-0 | 6150-01-261-4912 | Cable Assembly Specification | Sea Cure Technology | NA | Avl | RFQ |
| 026939-9 | 6160-01-138-6131 | Battery Box | Sea Cure Technology | NA | Avl | RFQ |
| 005680-4 | 6220-00-937-8791 | Light Navigational Marine | Sea Cure Technology | NA | Avl | RFQ |
| 005680-4 | 6220-00-937-8791 | Light Navigational | Sea Cure Technology | NA | Avl | RFQ |
| 026231-1 | 6220-01-138-7299 | Light Navigational Aircraft | Sea Cure Technology | NA | Avl | RFQ |
| 026231-1 | 6220-01-138-7299 | Light Navigational | Sea Cure Technology | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
